Scanner Desktop
mp-7201
| Parameter_Hardware_: | Keterangan MP-7201 : |
|---|---|
| Sumber Cahaya | Red LED Aiming + White LED Lighting |
| Jarak/Area Pindai | 0 mm ~ 400mm |
| Daya Idle, Aktif | 0.60 Watt Stand By, 0.90 Watt Operasional |
| Sudut Pindai | Tilt 65º, Rotation 360º |
| Akurasi | >= 4mil |
| Metode Pindai | Automatic Scan 1D/2D, 1D+2D |
| Media Pembacaan | Layar dan Kertas |
| Image Sensor, Size | CMOS Grey Scale, 640 x 480 pixel |
| Komunikasi Data | Kabel USB |
| CPU Platform | 32 Bit MIPS @1GHz |
| Panjang Kabel | 1.5 Meter |
| Sumber Daya | DC 5V ±5% |
| Cadangan Daya | none |
| Dimensi Unit | 113mm x 97mm x 153mm |
| Berat Unit | 280 Grm |
| Cahaya Linkungan | 0-100000 Lux |
| Suhu Pemakaian | 0ºC ~ 50ºC |
| Suhu Penyimpanan | -0ºC ~ 50ºC |
| Tingkat Kelembaban | 20% ~ 85% |
| Support Decode 1D | EAN-8, EAN13, Codabar, Matix 2 of 5, MSI, UPC-A, UPC-E, Code128, EAN128, MSI, dll |
| Support Decode 2D | PDF417, QRCode, Datamatrix, MicroPDF417, Aztec |
| Material | ABS + PC |
| Level Proteksi | IP52 |
| Kapasitas Storage | none |
| Support OS | Linux, Android, Windows, MacOS |
| Keunggulan | Fast Respon No Delay Industry Level |
| Download | User Manual |
YouTube
Video Pendek